Size Guide
Please use these size charts to help determine your size. Because sizing and cut
will vary between brands, please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact us at info@shopfemi.com
Sizes listed are US, unless otherwise noted.
Clothes
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 1 | 3-5 | 7-9 | 11-13 | 15 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 61-63 | 66-69 | 71-74 | 76-79 | 81 |
HIPS (CM) | 84-86 | 89-91 | 94-97 | 99-102 | 104 |
Measurements - Clothes
BUST
For bust size measure around your chest at the fullest point of your bra cup. Make sure to go under your arms, not around them!
NATURAL WAIST
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
HIPS
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
DRESS LENGTH
Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.
INSEAM
Find a pair of pants that fit you well and measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Shoes
US | UK | AUS | EU | JPN | CAN | cm |
---|---|---|---|---|---|---|
5 | 3 | 5 | 35.5 | 22 | 5 | 22.1 |
5.5 | 3.5 | 5.5 | 36 | 22.5 | 5.5 | 22.4 |
6 | 4 | 6 | 36.5 | 23 | 6 | 22.9 |
6.5 | 4.5 | 6.5 | 37 | 23.5 | 6.5 | 23.3 |
7 | 5 | 7 | 37.5 | 23.5 | 7 | 23.7 |
7.5 | 5.5 | 7.5 | 38 | 24 | 7.5 | 24.1 |
8 | 6 | 8 | 38.5 | 24.5 | 8 | 24.6 |
8.5 | 6.5 | 8.5 | 39 | 25 | 8.5 | 24.9 |
9 | 7 | 9 | 39.5 | 25.5 | 9 | 25.4 |
9.5 | 7.5 | 9.5 | 40 | 26 | 9.5 | 25.9 |
10 | 8 | 10 | 40.5 | 26 | 10 | 26.2 |
10.5 | 8.5 | 10.5 | 41 | 26.5 | 10.5 | 26.7 |
11 | 9 | 11 | 41.5 | 27 | 11 | 27.1 |
Measurements - Shoes
SHOE HEIGHT
Measure the back of the shoe from the bottom of the heel to the top of the shoe.
HEEL HEIGHT
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.
PLATFORM HEIGHT
Measure from the bottom of the sole to where it connects to the shoe at the top of the platform.